loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 156.59 11.42 33.69
Equity-Hind. Unilever May 31, 2025 123.01 8.97 21.07
Equity-Bharti Airtel May 31, 2025 89.85 6.55 7.51
Equity-St Bk of India May 31, 2025 82.94 6.05 3.00
Equity-ITC May 31, 2025 79.81 5.82 100.63
Equity-NTPC May 31, 2025 65.23 4.76 -5.82
Equity-M & M May 31, 2025 62.04 4.52 1.64
Equity-Bank of Baroda May 31, 2025 57.50 4.19 35.00
Equity-Nestle India May 31, 2025 54.33 3.96 18.65
Equity-TVS Motor Co. May 31, 2025 52.22 3.81 4.07
Equity-SBI Life Insuran May 31, 2025 48.18 3.51 -12.75
Equity-LIC Housing Fin. May 31, 2025 40.62 2.96 -0.75
Equity-Life Insurance May 31, 2025 36.21 2.64 19.94
Equity-Max Financial May 31, 2025 33.14 2.42 15.15
Equity-I R C T C May 31, 2025 30.45 2.22 0.60
Derivatives-Cash Margin - Derivatives May 31, 2025 30.00 2.19 -50.00
Equity-Bajaj Auto May 31, 2025 28.83 2.10 94.12
Equity-HDFC Life Insur. May 31, 2025 27.21 1.98 -23.61
Equity-Britannia Inds. May 31, 2025 27.05 1.97 -18.59
Equity-Maruti Suzuki May 31, 2025 26.56 1.94 -28.72
Equity-Birla Corpn. May 31, 2025 24.90 1.82 29.66
Equity-JK Lakshmi Cem. May 31, 2025 20.71 1.51 9.00
Equity-Dabur India May 31, 2025 20.16 1.47 -0.98
Equity-Dalmia BharatLtd May 31, 2025 18.48 1.35 3.79
Equity-Eicher Motors May 31, 2025 16.96 1.24 -34.72
Equity-Indian Bank May 31, 2025 14.50 1.06 -13.17
Equity-UltraTech Cem. May 31, 2025 13.44 0.98 0.00
Equity-G S F C May 31, 2025 12.37 0.90 7.43
T Bills-TBILL-91D May 31, 2025 11.93 0.87 0.53
Equity-Ambuja Cements May 31, 2025 10.48 0.76 2.56
T Bills-TBILL-364D May 31, 2025 8.94 0.65 0.54
Equity-Crompton Gr. Con May 31, 2025 8.82 0.64 30.78
Equity-Emami May 31, 2025 7.78 0.57 -29.24
Equity-Marico May 31, 2025 7.12 0.52 -56.23
Equity-Tata Power Co. May 31, 2025 6.89 0.50 0.00
Equity-ICICI Pru Life May 31, 2025 6.49 0.47 7.82
Equity-Bayer Crop Sci. May 31, 2025 4.55 0.33 21.06
Equity-Tata Motors May 31, 2025 3.24 0.24 -90.69
Net CA & Others-Net CA & Others May 31, 2025 2.30 0.17 0.00
Derivatives - Stock Future-Bharti Airtel May 31, 2025 -0.39 -0.03 0.00